Alienware 15r3 Ssd Slots
- Alienware 15r3 Ssd Slots For Sale
- Alienware 15r3 Ssd Slots Free
- Alienware 15r3 Ssd Slots Reviews
- Alienware 15 R3 Ssd Slots
- Alienware 15r3 Ssd Slot
- Alienware 15r3 Ssd Slots Download
In this guide, I will disassemble an Alienware 13 R3. I will remove the bottom cover in order to upgrade the SSD and RAM.
For safety precautions and ESD protection video go to: more information please visit us @Ali.
For the freshest produce, find us on Facebook for the latest teardown news.
Hi, my so wishes to swap out his mechanical 2.5” drive in his Alienware 15R3 for a SSD drive and we figured that installing a M.2 SSD and swapping boot drives first was the way to go. There is a lot written about problems with the Samsung EVO range so we don’t wish to encounter problems. Alienware 15 R3 in-depth review Alienware is back with the latest and craziest 15-inch gaming laptop - the Alienware 15 R3. It sports all the hardware you'd expect from a high-end gaming laptop and even surprises with exceptional performance for a 15-inch machine. Alienware 15 R3 - Specs CPU Intel Core i7-7820HK (@ 3.8GHz) 22 Intel Core i7-7820HK 44 Intel Core i7-7700HQ 46 Intel Core i7-6820HK (@ 4 GHz) 198 Intel Core i7-6820HK 326 Intel Core i7-6700HQ 266 Intel Core i5-7300HQ 28 Intel Core i5-6300HQ 276.
Loosen five screws that securing the bottom cover to the laptop.
And then insert a guitar pick to pry up the bottom cover. Slide the pick along the edge of the bottom cover until the cover is taken off.
After the bottom cover removed, you can get access to the RAM module, an SSD and a wireless card.
The laptop has two RAM slots and comes with an 8GB DDR4-2133MHz RAM, so I will add another 8GB DDR4-2133MHz RAM.
The laptop also has a spare M.2 slot. I will add an Intel 600p 512G SSD on this slot.
Here’s my new RAM – SK Hynix 8GB DDR4 RAM.
The Alienware 13 R3 comes with a Toshiba 256GB PCIe SSD. Dell P/N: 08D5HT, we also found this SSD on Alienware 15 R3.
What are the specs of the model shown? I am considering the Kaby Lake 7700HQ / GTX 1060 model (introduced Jan. 2017) and would like to upgrade the ram /ssd after purchase. Thanks!
The M.2 port is originally called NGFF port. It is a new-generation port standard which is specially designed for the laptop to supersede the mSATA port. The M.2 port is much better than mSATA with either regard to its smaller size or higher transferring performance.
M.2, as a new port standard that Intel has launched to replace mSATA, is also called NGFF – Next Generation Form Factor that we always mentioned in the past. As a matter of fact, for desktop users, the SATA port can meet most of their demands. But considering to satisfying Ultrabook user’s requirement on storage, Intel desperately has released this new port standard. Although we see this new M.2 port on the new 9 series motherboards launched by Asus, Gigabyte and MSI, this new port means little to the desktop computer. M.2 port’s real meaning can only be reflected on Ultrabook that Intel mainly intends to launch.
Compared with mSATA SSD, M.2 SSD has the speed advantages. The M.2 port has two types: Socket 2 and Socket 3. The Socket 2 supports SATA and PCI-E x 2 port standard, But if adopting PCI-E x 2 port standard, its read speed can reach up to 700MB/s while its write speed can reach 550MB/s. Socket 3 can support PCI-E x 4 port, and its theoretical bandwidth can reach 4GB/s.
M.2 SSD’s length is currently available in 30mm (2230), 42mm (2242), 60mm (2260), 80mm (2280), and 110mm (2210) form factors to accommodate assorted motherboard designs.
M.2 SSD has three different types of “keys”, they are respectively is B, M and B&M.
You can also contribute to our list by commenting below, including your exact laptop model, the type of M.2 slot (SATA / PCIe x4), the size (2280, 2260 or 2242), the key (B or M), and the SSD model. Also, you can send the Teardown of the laptop via [email protected].
Laptop M.2 SSD Compatibility List
Acer
Alienware 15r3 Ssd Slots For Sale
Laptop | M.2 slots | Original SSD Model |
Aspire E5-575G | 1x 2280 SATA M.2 (M key) | |
Aspire V3-372 | 1x 2280 M.2 SATA III | |
Aspire S13 S5-371 | 1x 2280 M.2 SATA III | Kingston RBU-SNS8152S3256GG |
SF713-51 | 1x 2242 M.2 SATA III | Kingston RBU-SNS41B0S3256GG |
Aspire VX5-591G | 1x 2280 M.2 PCIe NVMe | LITE-ON CV3-8D128 |
Aspire VN7-591G | 1x 2280 M.2 SATA III (M key) | |
Aspire VN7-592G | 1x 2280 M.2 SATA III (M key) | |
Aspire VN7-593G | 1x 2280 M.2 PCIe NVMe | LITE-ON CV3-8D256 |
Aspire VN7-791G | 1x 2280 M.2 SATA III (M key) | |
Aspire VN7-792G | 1x 2280 M.2 SATA III (M key) | |
Aspire VN7-793G | 1x 2280 M.2 PCIe NVMe | |
Swift 7 S7-371 | 1x 2230 M.2 PCIe NVMe SSD | |
Swift 5 SF514-52 | 1x 2280 M.2 SATA III | |
Predator Helios 300 G3-571 | 1x 2280 M.2 PCIe NVMe SSD | |
Predator Triton 700 | 2x 2280 M.2 PCIe NVMe SSD | |
Predator 15 G9-591 | 1x 2280 M.2 SATA III 1x 22110 M.2 SATA III | LITE-ON CV1-8B256 |
Predator 15 G9-593 | 1x 2280 M.2 SATA III 1x 22110 M.2 SATA III | LITE-ON CV1-8B512 |
Predator 17 G9-791 | 1x 2280 M.2 SATA III 1x 22110 M.2 SATA III | |
Predator 17 G9-793 | 1x 2280 M.2 SATA III 1x 22110 M.2 SATA III | |
Predator 17X GX-791 | 3x M.2 slots (2280 M key, 2280 B key, 22110 B key) | |
Predator 17X GX-792 | 3x M.2 slots (2280 M key, 2280 B key, 22110 B key) |
Alienware
Laptop | M.2 slots | Original SSD Model |
Alienware 13 R2 | 2x 2280 M.2 PCIe NVMe SSD slots | |
Alienware 13 R3 | 2x 2280 M.2 PCIe NVMe SSD slots | Toshiba THNSN5256GPUK |
Alienware 15 R1 | 2x 2280 M.2 SATA SSD slots | Samsung PM851 |
Alienware 15 R2 | 2x 2280 M.2 PCIe NVMe SSD slots | |
Alienware 15 R3 | 3x M.2 PCIe NVMe (2×2280 + 1×2260) | |
Alienware 17 R2 | M.2 SATA III (2280) | |
Alienware 17 R3 | 3x 2280 M.2 PCIe 3.0×4 NVMe (M key) | |
Alienware 17 R4 | 3x M.2 PCIe NVMe (2x 2280 + 2260) |
Asus
Laptop | M.2 slots | Original SSD Model |
ROG GX700VO | 2x M.2 PCIe 3.0×4 NVMe (2280, M key) | Samsung SM951 MZVPV512HDGL |
ROG GL502VT | 1x M.2 PCIe 3.0×4 NVMe (2280, M key) | |
ROG GL552VW | 1x M.2 SATA III (2280, M key) | |
Zenbook UX303UB | no M.2 slot | |
ZenBook 3 UX390UA | 1x M.2 PCIe NVMe SSD (2280) | |
VivoBook Pro N552VW | no M.2 slot | |
VivoBook Flip TP301UA | no M.2 slot | |
ROG Strix GL702VT | 1x M.2 PCIe NVMe SSD (2280) slot | |
ROG Strix GL702ZC | 1x M.2 SATA III SSD (2280) slot | |
ROG GL553VE | 1x M.2 PCIe NVMe SSD (2280) | SK hynix HFS128G39TND-N210A |
ROG GL553VD | 1x M.2 PCIe NVMe SSD (2280) | SK hynix HFS256G39TND-N210A |
ROG G701VI | 2x M.2 PCIe 3.0×4 NVMe (2280, M key) | Samsung SM961 MZ-VKWS5120 |
B9440UA | 1x M.2 PCIe 3.0×4 NVMe (2280, M key) | SanDisk SD8SN8U512G1002 |
ZenBook 3 Deluxe UX490UA | 1x M.2 PCIe 3.0×4 NVMe (2280, M key) | |
ROG Zephyrus GX501VI | 1x M.2 PCIe 3.0×4 NVMe (2280, M key) | Samsung SM961 |
VivoBook Pro 15 N580VD | 1x M.2 SATA III (2280) | |
ZenBook UX530UQ | 1x M.2 SATA III (2280) | |
ZenBook UX430UQ | 1x M.2 SATA III (2280) | |
Zenbook 13 UX331UN | 1x M.2 SATA III (2280) | SanDisk X400 |
Dell
Alienware 15r3 Ssd Slots Free
Laptop | M.2 slots | Original SSD Model |
XPS 13 9360 | 1x M.2 PCIe 3.0×4 NVMe 2280 | SK hynix SC308 |
XPS 15 9550 | 1x M.2 PCIe 3.0×4 NVMe 2280 | Samsung PM951 |
XPS 15 9560 | 1x M.2 PCIe 3.0×4 NVMe 2280 | |
Latitude E5470 | 1x M.2 SATA III (2280) | Samsung PM871 |
Latitude E5550 | no M.2 slot | |
Latitude E7470 | 1x M.2 PCIe 3.0×4 NVMe 2280 | Samsung SM951 |
Latitude 7370 | 1x M.2 PCIe 3.0×4 NVMe 2280 | Samsung PM951 |
Latitude 7380 | 1x M.2 PCIe 3.0×4 NVMe 2280 | SK hynix PC300 |
Inspiron 13 7368 | 1x M.2 SATA III (2280) | SanDisk Z400s |
Inspiron 13 7373 | 1x M.2 SATA III (2280) | SanDisk X400 |
Vostro 13 5370 | 1x M.2 SATA III (2280) | SanDisk X400 |
Vostro 14 5468 | 1x M.2 SATA III (2280) | SanDisk X400 |
Vostro 14 5471 | 1x M.2 SATA III (2280) | |
Vostro 15 7570 | 1x M.2 SATA III (2280) | |
Latitude 7480 | 1x M.2 SATA III (2280) | SK hynix SC308 |
Latitude 7280 | 1x M.2 PCIe 3.0×4 NVMe 2280 | SanDisk X400 |
Latitude 5480 | 1x M.2 PCIe 3.0×4 NVMe 2280 | SK hynix PC300 |
Precision 7720 | 3x M.2 PCIe 3.0×4 NVMe 2280 | SK hynix PC300 |
Inspiron 15 7567 | 1x M.2 PCIe 3.0×4 NVMe 2280 | SanDisk X400 |
Inspiron 15 5570 | 1x M.2 SATA III (2280) | SanDisk X400 |
Precision 3520 | 1x M.2 PCIe 3.0×4 NVMe 2280 |
Alienware 15r3 Ssd Slots Reviews
HP
Alienware 15 R3 Ssd Slots
Laptop | M.2 slots | Original SSD Model |
Zbook Studio G3 | 1x M.2 PCIe NVMe SSD slot (2280) | Samsung SM951 |
Omen 15-ax000 | 1x M.2 PCIe NVMe SSD slot (2280) | |
Spectre 13-v000 | 1x M.2 PCIe NVMe SSD slot (2280) | Samsung PM951 |
EliteBook 1030 G1 | 1x M.2 SATA III (2280) | Samsung PM871 |
Omen 17-an000 | 1x M.2 PCIe NVMe SSD slot (2280) | Samsung MZVLW256 |
Omen 17-W000 | 1x M.2 PCIe NVMe SSD slot (2280) | Samsung PM951 |
Spectre 13-w000 | 1x M.2 PCIe NVMe SSD slot (2280) | Samsung PM951 |
EliteBook 1030 G2 | 1x M.2 PCIe NVMe SSD slot (2280) | Toshiba THNSN5512GPUK |
EliteBook 1040 G4 | 1x M.2 PCIe NVMe SSD slot (2280) | Samsung PM961 |
Envy 13-ad000 | 1x M.2 PCIe NVMe SSD slot (2280) | |
ProBook 450 G4 | 1x M.2 SATA III (2280) | SanDisk SD8SNAT256G1002 |
ZBook Studio G4 | 1x M.2 PCIe NVMe SSD slot (2280) | |
EliteBook 850 G4 | 1x M.2 PCIe NVMe SSD slot (2280) | |
ProBook 470 G3 | 1x M.2 SATA III (2280) | |
Pavilion 15-ck000 | 1x M.2 PCIe NVMe SSD slot (2280) | Intel SSDPEKKF360G7H |
Lenovo
Laptop | M.2 slots | Original SSD Model |
Thinkpad X260 | 1x M.2 slot 2242 | |
ThinkPad X1 Yoga | 1x M.2 PCIe 3.0×4 NVMe 2280 | |
ThinkPad X1 Carbon 4th | 1x M.2 PCIe 3.0×4 NVMe 2280 | |
ThinkPad T460s | 1x M.2 PCIe 3.0×4 NVMe 2280 M key | |
ThinkPad T460P | 1x M.2 slot (2242) | |
ThinkPad P50 | 2x M.2 PCIe 3.0×4 NVMe 2280 | |
ThinkPad E560 | no M.2 slot | |
Thinkpad Yoga 260 | 1x M.2 SATA3 2280 | Samsung CM871 |
ThinkPad Yoga 370 | 1x M.2 PCIe 3.0×4 NVMe 2280 | |
ThinkPad P40 Yoga | 1x M.2 PCIe 3.0×4 NVMe 2280 | |
Thinkpad P70 | 2x M.2 PCIe 3.0×4 NVMe 2280 | |
ThinkPad X1 Tablet | 1x M.2 SATA3 2280 | |
Yoga 710 | 1x M.2 SATA3 2280 | |
ThinkPad E560P | 1x M.2 SATA3 2280 | Samsung CM871 |
ThinkPad T560 | no M.2 slot | |
ThinkPad E480 | 1x M.2 PCIe 3.0×4 NVMe 2280 | Samsung PM961 |
IdeaPad Y900 | 2x M.2 PCIe 3.0×4 NVMe 2280 | |
IdeaPad Y910 | 2x M.2 PCIe 3.0×4 NVMe 2280 | Samsung SM951 |
Yoga 910 | 1x M.2 PCIe 3.0×4 NVMe 2280 M key | Samsung PM951 |
ThinkPad T450s | 1x M.2 slot 2242 | |
ThinkPad X250 | 1x M.2 slot 2242 | |
Thinkpad T470s | 1x M.2 PCIe 3.0×4 NVMe 2280, 1x M.2 slot 2242 | |
Thinkpad T470p | no M.2 slot | |
Thinkpad T470 | 1x M.2 SATA3 2242 | LITE-ON CV1-SB128 |
Thinkpad X1 Carbon 5th | 1x M.2 PCIe 3.0×4 NVMe 2280 | Samsung CM871a |
Thinkpad X270 | 1x M.2 SATA3 2242 | |
Thinkpad T570 | 1x M.2 PCIe 3.0×4 NVMe 2280, 1x M.2 slot 2242 | Samsung PM961 |
ThinkPad 25 | 1x M.2 PCIe 3.0×4 NVMe 2280 | |
ThinkPad A475 | 1x M.2 PCIe 3.0×4 NVMe 2280 | |
ideapad 720S | 1x M.2 PCIe 3.0×4 NVMe 2280 | Samsung PM961 |
Thinkpad P51 | 2x M.2 PCIe 3.0×4 NVMe 2280 | |
Legion Y520 | 1x M.2 PCIe 3.0×4 NVMe 2280 | |
Legion Y720 | 1x M.2 PCIe 3.0×4 NVMe 2280 | Samsung PM961 |
Legion Y920 | 2x M.2 PCIe 3.0×4 NVMe 2280 | Samsung SM961 |
Yoga 510 | 1x M.2 PCIe 3.0×4 NVMe 2280 M key | |
Yoga 900S | 1x M.2 PCIe 3.0×4 NVMe 2280 M key | |
Yoga 920 | 1x M.2 PCIe 3.0×4 NVMe 2280 | Samsung PM961 |
Miix 520 | 1x M.2 PCIe 3.0×4 NVMe 2280 | Samsung PM961 |
ThinkPad P71 | 2x M.2 PCIe 3.0×4 NVMe 2280 |
MSI
Alienware 15r3 Ssd Slot
Laptop | M.2 slots | Original SSD Model |
GL62 62QD | 1x M.2 PCIe 3.0×4 NVMe 2280 | |
GT72VR | 1x M.2 PCIe 3.0×4 NVMe 2280 | |
GS73VR | 1x M.2 PCIe 3.0×4 NVMe 2280 | |
GT62VR | 1x M.2 PCIe 3.0×4 NVMe 2280 | Toshiba THNSNJ128G8NY |
GT73VR | 3x M.2 PCIe 3.0×4 NVMe 2280 RAID0 | Samsung SM951 |
GT83VR | 3x M.2 PCIe 3.0×4 NVMe 2280 RAID0 | |
GP62 | 1x M.2 PCIe 3.0×4 NVMe 2280 | |
GE72VR | 1x M.2 PCIe 3.0×4 NVMe 2280 | |
GS63VR 6RF | 1x M.2 PCIe 3.0×4 NVMe 2280 | Samsung PM961 |
GE62VR 6RF | 1x M.2 PCIe 3.0×4 NVMe 2280 | Toshiba THNSNJ128G8NY |
GP62MVR 6RF | 1x M.2 PCIe 3.0×4 NVMe 2280 | Kingston RBU-SNS8152S3/256GG5 |
GP72VR | 1x M.2 PCIe 3.0×4 NVMe 2280 | PLEXTOR PX-128S1G |
GT75VR | 3x M.2 PCIe 3.0×4 NVMe 2280 RAID0 | Samsung SM951 |
Alienware 15r3 Ssd Slots Download
Please tell me about the model of m.2 ssd compatible with hp-bc406tx.